Who We Are
Population (2010 Census)
Total: 5,322
Male: 2,523
Female: 2,799
Age (2010 Census)
Age | Total | Male | Female |
---|---|---|---|
Under 5 years of age | 6.5% | 7.1% | 6.6% |
5 to 9 years | 7.3% | 7.9% | 7.6% |
10 to 14 years | 7.1% | 7.8% | 7.2% |
15 to 19 years | 6.6% | 7.1% | 6.8% |
20 to 24 years | 5.2% | 4.9% | 6.1% |
25 to 29 years | 5.2% | 5.6% | 5.4% |
30 to 34 years | 6.6% | 6.9% | 7.0% |
35 to 39 years | 5.8% | 5.6% | 6.7% |
40 to 44 years | 6.5% | 6.9% | 6.7% |
45 to 49 years | 7.8% | 8.3% | 8.1% |
50 to 54 years | 6.9% | 6.9% | 7.6% |
55 to 59 years | 6.3% | 6.5% | 6.8% |
60 to 64 years | 5.0% | 5.0% | 5.5% |
65 to 69 years | 3.6% | 3.6% | 4.0% |
70 to 74 years | 3.8% | 3.4% | 4.5% |
75 to 79 years | 3.6% | 2.6% | 5.1% |
80 to 84 years | 2.7% | 1.8% | 3.8% |
85 years and over | 3.5% | 2.1% | 5.4% |
Median age (years) | 39.7 | 37.6 | 41.4 |
Race (2010 Census)
Total | |
---|---|
White alone | 76.4% |
Black or African American alone | 10.2% |
American Indian and Alaska Native alone | 0.5% |
Asian alone | 4.4% |
Native Hawaiian and Other Pacific Islander alone | 0.1% |
Some other race | 5.0% |
Two or more races | 3.4% |
Hispanic or Latino (of any race) | 12.0% |
White alone, not Hispanic or Latino | 70.5% |
Households and Families (2010 Census)
Total households in 2010: 81,369
Family households: 47,491
Married-couple families: 1123
With own children under 18: 495
Female householder, no husband present: 225
With own children under 18: 152
Average household size: 2.4
Average family size: 3.1
Median household income in the past 12 months (2005-2010 American Community Survey): 52,292
Tenure (2010 Census)
Owner-occupied housing units: 1560
Renter-occupied housing units: 648
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 93.7%
Percent bachelor's degree or higher: 21.7%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 131,500
Median gross rent: 541
Population (2000 Census)
July 1, 2005: 5,204
Total: 5,049
Age (2000 Census)
Age | Total | Male | Female |
---|---|---|---|
Under 5 years of age | 6.8% | 7.4% | 6.3% |
5 to 9 years | 7.2% | 8.0% | 6.5% |
10 to 14 years | 8.4% | 9.4% | 7.6% |
15 to 19 years | 6.5% | 7.4% | 5.7% |
20 to 24 years | 5.4% | 5.9% | 5.0% |
25 to 34 years | 12.7% | 13.0% | 12.5% |
35 to 44 years | 15.7% | 16.0% | 15.5% |
45 to 54 years | 11.5% | 11.8% | 11.3% |
55 to 59 years | 4.0% | 4.1% | 4.0% |
60 to 64 years | 3.9% | 3.8% | 3.9% |
65 to 74 years | 7.6% | 5.9% | 9.1% |
75 to 84 years | 7.0% | 5.7% | 8.1% |
85 years and over | 3.1% | 1.5% | 4.6% |
Median age (years) | 36.7 | 34.4 | 39.2 |
Race (2000 Census)
Total | |
---|---|
White alone | 98.1% |
Black or African American alone | 0.2% |
American Indian and Alaska Native alone | 0.1% |
Asian alone | 0.6% |
Native Hawaiian and Other Pacific Islander alone | 0.1% |
Some other race | 0.2% |
Two or more races | 0.7% |
Hispanic or Latino (of any race) | 1.0% |
White alone, not Hispanic or Latino | 97.4% |
Households and Families (2000 Census)
Total households in 2000: 2,071
Family households: 1,363
Married-couple families: 1,108
With own children under 18: 537
Female householder, no husband present: 207
With own children under 18: 140
Average household size: 2.4
Average family size: 3.01
Median household income: $44,720
Tenure (2000 Census)
Owner-occupied housing units: 1,435
Renter-occupied housing units: 636
Educational Attainment (2000 Census)
Percent high school graduate or higher: 27.6%
Percent bachelor's degree or higher: 12.2%
Housing Characteristics (2000 Census)
Median housing value: $90,700
Median gross rent: $432
Dewitt Community Library
